c3 on coin-quiz-test
Per-day (last 30d)
| Day | Impressions | Clicks | CTR |
|---|---|---|---|
| No events in the last 30 days. | |||
Recent events (last 50)
| # | Event | Visitor | CTA | IP | When |
|---|---|---|---|---|---|
| 17 | click | a8e017d46a65… | final_cta | 103.186.107.114 | 1 month ago |
| 16 | click | a8e017d46a65… | modal_cta | 103.186.107.114 | 1 month ago |
| 15 | click | a8e017d46a65… | q3_yes | 103.186.107.114 | 1 month ago |
| 14 | click | a8e017d46a65… | q2_yes | 103.186.107.114 | 1 month ago |
| 13 | click | a8e017d46a65… | q1_yes | 103.186.107.114 | 1 month ago |
| 12 | impression | a8e017d46a65… | — | 103.186.107.114 | 1 month ago |
| 8 | click | 35edc9ee2d1b… | modal_cta | 103.186.107.114 | 1 month ago |
| 7 | click | 35edc9ee2d1b… | q3_yes | 103.186.107.114 | 1 month ago |
| 6 | click | 35edc9ee2d1b… | q2_yes | 103.186.107.114 | 1 month ago |
| 5 | click | 35edc9ee2d1b… | q1_yes | 103.186.107.114 | 1 month ago |
| 4 | impression | 35edc9ee2d1b… | — | 103.186.107.114 | 1 month ago |
LLM generations for this variant
| # | Dimension | Value | Provider | Model | When | |
|---|---|---|---|---|---|---|
| 19 | urgency_line | countdown_pressure | openai | gpt-5 | 1 month ago | Inspect |