Recent events on coin-quiz-test

← Report · showing last 200 rows · filter: all · impressions · clicks
#EventVariantVisitorCTAReferrerIPWhen
18 impression c1 35edc9ee2d1b… — https://absys.americanexceptionalism.store/ 103.186.107.114 1 month ago
17 click c3 a8e017d46a65… final_cta — 103.186.107.114 1 month ago
16 click c3 a8e017d46a65… modal_cta — 103.186.107.114 1 month ago
15 click c3 a8e017d46a65… q3_yes — 103.186.107.114 1 month ago
14 click c3 a8e017d46a65… q2_yes — 103.186.107.114 1 month ago
13 click c3 a8e017d46a65… q1_yes — 103.186.107.114 1 month ago
12 impression c3 a8e017d46a65… — — 103.186.107.114 1 month ago
11 impression control db96c415385e… — — 103.186.106.234 1 month ago
10 impression control c0f8f07b7a20… — — 103.186.107.114 1 month ago
9 impression c2 e471d09b944a… — — 103.186.106.234 1 month ago
8 click c3 35edc9ee2d1b… modal_cta https://absys.americanexceptionalism.store/ 103.186.107.114 1 month ago
7 click c3 35edc9ee2d1b… q3_yes https://absys.americanexceptionalism.store/ 103.186.107.114 1 month ago
6 click c3 35edc9ee2d1b… q2_yes https://absys.americanexceptionalism.store/ 103.186.107.114 1 month ago
5 click c3 35edc9ee2d1b… q1_yes https://absys.americanexceptionalism.store/ 103.186.107.114 1 month ago
4 impression c3 35edc9ee2d1b… — https://absys.americanexceptionalism.store/ 103.186.107.114 1 month ago
3 impression c2 35edc9ee2d1b… — https://absys.americanexceptionalism.store/ 103.186.106.234 1 month ago
2 impression control ef78610e0998… — — 103.186.106.234 1 month ago
1 impression control ef78610e0998… — — 103.186.106.234 1 month ago