control on Patriot Flag Metal Car Emblem - Advertorial [LD]
Per-day (last 30d)
| Day | Impressions | Clicks | CTR |
|---|---|---|---|
| No events in the last 30 days. | |||
Recent events (last 50)
| # | Event | Visitor | CTA | IP | When |
|---|---|---|---|---|---|
| 27 | impression | 35edc9ee2d1b… | — | 103.186.107.114 | 1 month ago |
| 26 | impression | 35edc9ee2d1b… | — | 103.186.106.234 | 1 month ago |
| 25 | impression | 35edc9ee2d1b… | — | 103.186.106.234 | 1 month ago |
| 24 | impression | 35edc9ee2d1b… | — | 103.186.107.114 | 1 month ago |
| 23 | impression | 35edc9ee2d1b… | — | 103.186.107.114 | 1 month ago |
| 21 | impression | f03bc2d41985… | — | 103.186.107.114 | 1 month ago |
| 20 | impression | 35edc9ee2d1b… | — | 103.186.107.114 | 1 month ago |
| 19 | impression | 35edc9ee2d1b… | — | 103.186.107.114 | 1 month ago |
LLM generations for this variant
| # | Dimension | Value | Provider | Model | When | |
|---|---|---|---|---|---|---|
| No generations logged for this variant. | ||||||